MPOB / Export Data
MPOB data
Month | Production 2023 | Production 2024 | Chg(%) | End Stocks 2023 | End Stocks 2024 | Chg (%) | Exports 2023 | Exports 2024 | Chg (%) |
---|---|---|---|---|---|---|---|---|---|
Jan | 1380410 | 1402355 | 1.59 | 2268198 | 2020191 | -10.93 | 1136995 | 1349479 | 18.69 |
Feb | 1253573 | 1259572 | 0.48 | 2119854 | 1920113 | -9.42 | 1127970 | 1024539 | -9.17 |
Mar | 1288354 | 1392471 | 8.08 | 1674022 | 1712554 | 2.30 | 1487836 | 1327112 | -10.80 |
Apr | 1461029 | 1501905 | 2.80 | 1497535 | 1744695 | 16.50 | 1087541 | 1234524 | 13.52 |
May | 1517546 | 1704495 | 12.32 | 1686782 | 1753211 | 3.94 | 1079020 | 1385079 | 28.36 |
Jun | 1447697 | 1615283 | 11.58 | 1719835 | 1829469 | 6.37 | 1171739 | 1207414 | 3.04 |
Jul | 1609927 | 1840999 | 14.35 | 1733900 | 1754384 | 1.18 | 1354336 | 1689710 | 24.76 |
Aug | 1753472 | 1893859 | 8.01 | 2110980 | 1883214 | -10.79 | 1221848 | 1525115 | 24.82 |
Sep | 1829434 | 2313569 | 1211294 | ||||||
Oct | 1937224 | 2447038 | 1480686 | ||||||
Nov | 1788870 | 2402611 | 1406462 | ||||||
Dec | 1550797 | 2291167 | 1334441 |
source : MPOB
Surveyor's export data
Surveyors | Jan | Chg (%) | Feb | Chg (%) | Mar | Chg (%) | Apr | Chg (%) | May | Chg (%) | Jun | Chg (%) | Jul | Chg (%) | Aug | Chg (%) | Sep | Chg (%) | Oct | Chg (%) | Nov | Chg (%) | Dec | Chg (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ITS 1-10 | 354,465 | -3.9 | 358,365 | 1.1 | 382,640 | 6.8 | 431,190 | 12.7 | 369,920 | -14.2 | 294,516 | -20.4 | 536,193 | 82.1 | 470,706 | -12.2 | 448,985 | -4.6 | ||||||
ITS 1-15 | 629,918 | 6.5 | 561,614 | -10.8 | 580,330 | 3.3 | 633,680 | 9.2 | 600,777 | -5.2 | 481,689 | -19.8 | 799,268 | 65.9 | 637,466 | -20.2 | 695,136 | 9.1 | ||||||
ITS 1-20 | 867,828 | 3.6 | 765,024 | -11.9 | 821,820 | 7.4 | 905,515 | 10.2 | 830,608 | -8.3 | 763,129 | -8.1 | 1,062,238 | 39.2 | 866,641 | -18.4 | 953,986 | 10.1 | ||||||
ITS 1-25 | 1,064,778 | 0.6 | 951,409 | -10.7 | 1,082,405 | 13.8 | 1,098,990 | 1.5 | 1,125,451 | 2.4 | 944,009 | -16.1 | 1,240,593 | 31.4 | 1,055,768 | -14.9 | 1,193,471 | 13.0 | ||||||
ITS (full month) | 1,286,509 | -6.7 | 1,106,054 | -14.0 | 1,333,138 | 20.5 | 1,213,525 | 9.0 | 1,481,916 | 22.1 | 1,306,689 | -11.8 | 1,604,578 | 22.8 | 1,445,442 | -9.9 | 1,457,408 | 0.8 | ||||||
Amspec 1-10 | 349,075 | -9.8 | 306,432 | -12.2 | 325,543 | 6.2 | 425,603 | 30.7 | 362,790 | -14.8 | 284,540 | -21.6 | 528,843 | 85.9 | 435,413 | -17.7 | 412,771 | -5.2 | ||||||
Ampec 1-15 | 604,474 | -2.6 | 500,889 | -17.1 | 542,973 | 8.4 | 697,449 | 28.5 | 574,760 | -17.6 | 450513 | -21.6 | 791,020 | 75.6 | 599,663 | -24.2 | 660,767 | 10.2 | ||||||
Amspec 1-20 | 852,138 | -2.7 | 676,949 | -18.3 | 787,534 | 16.3 | 900,290 | 14.3 | 814,031 | -9.6 | 708,873 | -12.9 | 1,002,572 | 41.4 | 834,948 | -16.7 | 892,017 | 6.8 | ||||||
Amspec 1-25 | 1,006,930 | -8.5 | 863,108 | -14.3 | 1,046,049 | 21.2 | 1,040,915 | -0.5 | 1,073,429 | 3.1 | 891,570 | -16.9 | 1,179,224 | 31.6 | 1,008,418 | -14.5 | 1,148,592 | 13.9 | ||||||
Amspec (full month) | 1,353,828 | -9.4 | 1,000,348 | -18.5 | 1,292,130 | 29.2 | 1,144,100 | -11.5 | 1,404,719 | 22.8 | 1,188,180 | -15.4 | 1,555,529 | 30.9 | 1,376,412 | -11.5 | 1,390,806 | 1.1 |
source : Reuters
Contact us
-
TA Futures Sdn Bhd (340271-W)
32nd Floor, Menara TA One
22, Jalan P. Ramlee 50250,
Kuala Lumpur, Malaysia. - +603-2072 4832
- +603-2072 5001
- tafdealing@ta.com.my